Product Labels & MSDS
List By CategoryList By Category | List Alphabetically List Alphabetically
| Product Name | EPA Registration Number | ||
|---|---|---|---|
Aerosols |
|||
| Bedlam | 1021-1767 | Label | MSDS |
| Cy-Kick Pressurized Residual | 499-470 | Label | MSDS |
| Gentrol Aerosol | 2724-484 | Label | MSDS |
| P.I. Contact Aerosol | 499-444 | Label | MSDS |
| Precor 2000 Plus | 2724-490 | Label | MSDS |
| Tri-Die Aerosol | 499-385 | Label | MSDS |
| Wasp Freeze | 499-362 | Label | MSDS |
Insecticide Baits |
|||
| Advance Roach Gel | 499-507 | Label | MSDS |
| Advance 360A Dual Choice Ant Stations | 499-496 | Label | MSDS |
| Advion Ant Gel | 352-746 | Label | MSDS |
| Advion Cockroach Gel | 352-652 | Label | MSDS |
| Avert Dry Flowable | 499-294 | Label | MSDS |
| Maxforce Granular Fly Bait | 432-1375 | Label | MSDS |
| Maxforce FC Select Roach Gel | 432-1259 | Label | MSDS |
| Niban Granular Bait | 64405-2 | Label | MSDS |
| Optigard Ant Gel | 100-1260 | Label | MSDS |
| Terro PCO | 149-8-64405 | Label | MSDS |
Wood Destroying Organism Products |
|||
| Bora Care | 64405-1 | Label | MSDS |
| Cyper TC | 53883-92 | Label | MSDS |
| Mold Care | 6836-212-64405 | Label | MSDS |
| Termidor SC | 7969-210 | Label | MSDS |
| Termidor 80 WG | 7969-209 | Label | MSDS |
Residual Insecticides |
|||
| Demand CS | 100-1066 | Label | MSDS |
| Kicker | 432-1145 | Label | MSDS |
| Phantom | 241-392 | Label | MSDS |
| Premise 2 | 432-1331 | Label | MSDS |
| Suspend SC | 432-763 | Label | MSDS |
| Talstar PL Granules | 279-3168 | Label | MSDS |
| Talstar Pro | 279-3206 | Label | MSDS |
| Tempo Ultra WP | 432-1304 | Label | MSDS |
Dusts |
|||
| Drione | 432-992 | Label | MSDS |
Rodenticides |
|||
| Contrac Blox | 12455-79 | Label | MSDS |
| Rodent Rid | 12455-17 | Label | MSDS |
| Talon G | 100-1052 | Label | MSDS |
| Talpirid | 12455-101 | Label | MSDS |
| WeatherBlok XT | 100-1055 | Label | MSDS |
ULV Fogging Products |
|||
| ULD BP-100 | 499-542 | Label | MSDS |
| Vapo-Cide | 1015-68 | Label | MSDS |
Fumigants |
|||
| Eco2Fume | 68387-7 | Label | MSDS |
| Fumicel | 72959-6 | Label | MSDS |
| Fumitoxin | 72959-2-5857 | Label | MSDS |
| Meth-O-Gas 100 | 5785-11 | Label | MSDS |
| ProFume | 62719-376 | Label | MSDS |
| Vikane | 62719-4 | Label | MSDS |
Mosquito Control |
|||
| Altosid Pro –G | 2724-451 | Label | MSDS |
| Altosid XR Briquette | 2724-421 | Label | MSDS |
| Anvil 2+2 | 1021-1687-8329 | Label | MSDS |
| Bio Mist 4+4 | 8329-35 | Label | MSDS |
| Golden Bear 1111 | 8329-72 | Label | MSDS |
| Summit Bti | 6218-47 | Label | MSDS |
| VectoLex CG | 73049-20 | Label | MSDS |
Bird Control |
|||
| Avitrol Corn Chops | 11649-6 | Label | MSDS |
| Fog Force | Not applicable | Label | MSDS |
| Hot Foot | 55943-1 | Label | MSDS |
Insect Growth Regulators |
|||
| Archer | 100-1111 | Label | MSDS |
| Gentrol Point Source | 2724-469 | Label | MSDS |
| Gentrol EC | 2724-351 | Label | MSDS |
Bioenzyme Products |
|||
| InVade Bio Cleaner | Not applicable | Label | MSDS |
| InVade Bio Foam | Not applicable | Label | MSDS |
| InVite Fruit Fly Trap | Not applicable | Label | MSDS |
| Product Name | EPA Registration Number | ||
|---|---|---|---|
A |
|||
| Advance 360A Dual Choice Ant Stations | 499-496 | Label | MSDS |
| Advance Roach Gel | 499-507 | Label | MSDS |
| Advion Ant Gel | 352-746 | Label | MSDS |
| Advion Cockroach Gel | 352-652 | Label | MSDS |
| Altosid Pro –G | 2724-451 | Label | MSDS |
| Altosid XR Briquette | 2724-421 | Label | MSDS |
| Anvil 2+2 | 1021-1687-8329 | Label | MSDS |
| Archer | 100-1111 | Label | MSDS |
| Avert Dry Flowable | 499-294 | Label | MSDS |
| Avitrol Corn Chops | 11649-6 | Label | MSDS |
B |
|||
| Bedlam | 1021-1767 | Label | MSDS |
| Bio Mist 4+4 | 8329-35 | Label | MSDS |
| Bora Care | 64405-1 | Label | MSDS |
C |
|||
| Contrac Blox | 12455-79 | Label | MSDS |
| Cy-Kick Pressurized Residual | 499-470 | Label | MSDS |
| Cyper TC | 53883-92 | Label | MSDS |
D |
|||
| Demand CS | 100-1066 | Label | MSDS |
| Drione | 432-992 | Label | MSDS |
E |
|||
| Eco2Fume | 68387-7 | Label | MSDS |
F |
|||
| Fog Force | Not applicable | Label | MSDS |
| Fumicel | 72959-6 | Label | MSDS |
| Fumitoxin | 72959-2-5857 | Label | MSDS |
G |
|||
| Gentrol Aerosol | 2724-484 | Label | MSDS |
| Gentrol EC | 2724-351 | Label | MSDS |
| Gentrol Point Source | 2724-469 | Label | MSDS |
| Golden Bear 1111 | 8329-72 | Label | MSDS |
H |
|||
| Hot Foot | 55943-1 | Label | MSDS |
I |
|||
| InVade Bio Cleaner | Not applicable | Label | MSDS |
| InVade Bio Foam | Not applicable | Label | MSDS |
| InVite Fruit Fly Trap | Not applicable | Label | MSDS |
K |
|||
| Kicker | 432-1145 | Label | MSDS |
M |
|||
| Maxforce FC Select Roach Gel | 432-1259 | Label | MSDS |
| Maxforce Granular Fly Bait | 432-1375 | Label | MSDS |
| Meth-O-Gas 100 | 5785-11 | Label | MSDS |
| Mold Care | 6836-212-64405 | Label | MSDS |
N |
|||
| Niban Granular Bait | 64405-2 | Label | MSDS |
O |
|||
| Optigard Ant Gel | 100-1260 | Label | MSDS |
P |
|||
| P.I. Contact Aerosol | 499-444 | Label | MSDS |
| Phantom | 241-392 | Label | MSDS |
| Precor 2000 Plus | 2724-490 | Label | MSDS |
| Premise 2 | 432-1331 | Label | MSDS |
| ProFume | 62719-376 | Label | MSDS |
R |
|||
| Rodent Rid | 12455-17 | Label | MSDS |
S |
|||
| Summit Bti | 6218-47 | Label | MSDS |
| Suspend SC | 432-763 | Label | MSDS |
T |
|||
| Talon G | 100-1052 | Label | MSDS |
| Talpirid | 12455-101 | Label | MSDS |
| Talstar PL Granules | 279-3168 | Label | MSDS |
| Talstar Pro | 279-3206 | Label | MSDS |
| Tempo Ultra WP | 432-1304 | Label | MSDS |
| Termidor 80 WG | 7969-209 | Label | MSDS |
| Termidor SC | 7969-210 | Label | MSDS |
| Terro PCO | 149-8-64405 | Label | MSDS |
| Tri-Die Aerosol | 499-385 | Label | MSDS |
U |
|||
| ULD BP-100 | 499-542 | Label | MSDS |
V |
|||
| Vapo-Cide | 1015-68 | Label | MSDS |
| VectoLex CG | 73049-20 | Label | MSDS |
| Vikane | 62719-4 | Label | MSDS |
W |
|||
| Wasp Freeze | 499-362 | Label | MSDS |
| WeatherBlok XT | 100-1055 | Label | MSDS |

